Returns ticket detail for the submitted MonitorTicketID. 
| TicketID | int | unique trouble ticket ID number | 
| Machine_GroupID | string | A concatenated representation of the machine id and the group id it is associated with. | 
| agentGuid | decimal | A globally unique identifier for a machine ID.group ID account and its corresponding agent. | 
| machName | string | Machine Name used for each agent | 
| groupName | string | Group Name used for each agent | 
| TicketSummary | string | summary string briefly describing the ticket | 
| Assignee | string | Admin name this ticket is assigned to | 
| CreatedBy | string | admin name (or machine ID if entered by user) of the person that created this ticket | 
| CreationDate | string | timestamp when the ticket was created | 
| DueDate | string | ticket due date | 
| LastModifiedDate | string | Date of the most recent note entered for this ticket | 
| ResolutionDate | string | timestamp when the ticket was closed | 
| UserName | string | The name of the submitter | 
| UserEmail | string | The email address of the submitter | 
| UserPhone | string | The phone number of the submitter | 
Multiple records of the following fields are returned, if applicable.
A single record of the following fields is returned.